[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2025 | ||
---|---|---|
Total Hits | 450 | |
Total Files | 246 | |
Total Pages | 413 | |
Total Visits | 173 | |
Total KBytes | 3853 | |
Total Unique Sites | 161 | |
Total Unique URLs | 101 | |
Total Unique Referrers | 17 | |
Total Unique User Agents | 46 | |
. | Avg | Max |
Hits per Hour | 9 | 162 |
Hits per Day | 225 | 375 |
Files per Day | 123 | 186 |
Pages per Day | 206 | 346 |
Sites per Day | 80 | 113 |
Visits per Day | 86 | 128 |
KBytes per Day | 1926 | 2941 |
Hits by Response Code | ||
Code 200 - OK | 54.67% | 246 |
Code 301 - Moved Permanently | 0.22% | 1 |
Code 302 - Found | 1.78% | 8 |
Code 304 - Not Modified | 2.00% | 9 |
Code 404 - Not Found | 41.33% | 186 |
Daily Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 375 | 83.33% | 186 | 75.61% | 346 | 83.78% | 128 | 73.99% | 113 | 70.19% | 2941 | 76.34% |
2 | 75 | 16.67% | 60 | 24.39% | 67 | 16.22% | 46 | 26.59% | 50 | 31.06% | 912 | 23.66% |
Hourly Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 89 | 178 | 39.56% | 11 | 23 | 9.35% | 88 | 176 | 42.62% | 198 | 397 | 10.30% |
1 | 12 | 25 | 5.56% | 11 | 23 | 9.35% | 12 | 25 | 6.05% | 145 | 290 | 7.52% |
2 | 11 | 23 | 5.11% | 9 | 19 | 7.72% | 11 | 23 | 5.57% | 219 | 438 | 11.36% |
3 | 10 | 21 | 4.67% | 8 | 16 | 6.50% | 8 | 16 | 3.87% | 145 | 291 | 7.55% |
4 | 13 | 26 | 5.78% | 10 | 20 | 8.13% | 11 | 23 | 5.57% | 106 | 213 | 5.52% |
5 | 4 | 9 | 2.00% | 3 | 7 | 2.85% | 4 | 9 | 2.18% | 55 | 111 | 2.87% |
6 | 4 | 8 | 1.78% | 3 | 6 | 2.44% | 4 | 8 | 1.94% | 47 | 95 | 2.46% |
7 | 12 | 25 | 5.56% | 4 | 8 | 3.25% | 4 | 9 | 2.18% | 15 | 30 | 0.77% |
8 | 2 | 4 | 0.89% | 2 | 4 | 1.63% | 2 | 4 | 0.97% | 65 | 129 | 3.35% |
9 | 9 | 19 | 4.22% | 8 | 17 | 6.91% | 9 | 19 | 4.60% | 125 | 249 | 6.47% |
10 | 4 | 9 | 2.00% | 4 | 9 | 3.66% | 4 | 9 | 2.18% | 69 | 138 | 3.58% |
11 | 3 | 7 | 1.56% | 3 | 6 | 2.44% | 3 | 7 | 1.69% | 42 | 84 | 2.17% |
12 | 1 | 3 | 0.67% | 1 | 3 | 1.22% | 1 | 3 | 0.73% | 2 | 4 | 0.11% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 3 | 6 | 1.33% | 3 | 6 | 2.44% | 3 | 6 | 1.45% | 31 | 61 | 1.59% |
15 | 10 | 21 | 4.67% | 9 | 18 | 7.32% | 7 | 14 | 3.39% | 150 | 300 | 7.79% |
16 | 3 | 6 | 1.33% | 3 | 6 | 2.44% | 3 | 6 | 1.45% | 127 | 254 | 6.60% |
17 | 2 | 5 | 1.11% | 2 | 4 | 1.63% | 2 | 5 | 1.21% | 88 | 176 | 4.56% |
18 | 5 | 10 | 2.22% | 4 | 8 | 3.25% | 4 | 8 | 1.94% | 63 | 127 | 3.29% |
19 | 4 | 9 | 2.00% | 4 | 8 | 3.25% | 4 | 8 | 1.94% | 96 | 193 | 5.00% |
20 | 2 | 4 | 0.89% | 2 | 4 | 1.63% | 2 | 4 | 0.97% | 21 | 43 | 1.11% |
21 | 3 | 6 | 1.33% | 3 | 6 | 2.44% | 3 | 6 | 1.45% | 39 | 79 | 2.04% |
22 | 4 | 8 | 1.78% | 4 | 8 | 3.25% | 4 | 8 | 1.94% | 40 | 80 | 2.07% |
23 | 9 | 18 | 4.00% | 8 | 17 | 6.91% | 8 | 17 | 4.12% | 37 | 74 | 1.92% |
Top 161 of 161 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 149 | 33.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 52.138.216.201 |
2 | 91 | 20.22% | 91 | 36.99% | 0 | 0.01% | 22 | 12.72% | cito.phpwebhosting.com |
3 | 20 | 4.44% | 3 | 1.22% | 0 | 0.00% | 1 | 0.58% | 196.251.71.192 |
4 | 7 | 1.56% | 6 | 2.44% | 4 | 0.10% | 1 | 0.58% | 67.50.24.117 |
5 | 6 | 1.33% | 6 | 2.44% | 32 | 0.83% | 1 | 0.58% | 159.223.66.90 |
6 | 3 | 0.67% | 3 | 1.22% | 0 | 0.00% | 1 | 0.58% | 156.228.92.70 |
7 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 196.244.192.46 |
8 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 45.117.164.28 |
9 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 45.117.164.41 |
10 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 84.247.50.194 |
11 | 2 | 0.44% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 121.15.1.34.bc.googleusercontent.com |
12 | 2 | 0.44% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 142.93.208.15 |
13 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 2 | 1.16% | 192.0.82.193 |
14 | 2 | 0.44% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 196.244.192.45 |
15 | 2 | 0.44% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.174.58.249 |
16 | 2 | 0.44% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 98.159.226.240 |
17 | 2 | 0.44% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | ec2-54-197-11-7.compute-1.amazonaws.com |
18 | 2 | 0.44% | 1 | 0.41% | 30 | 0.78% | 1 | 0.58% | petalbot-114-119-140-48.petalsearch.com |
19 | 2 | 0.44% | 2 | 0.81% | 83 | 2.16% | 2 | 1.16% | petalbot-114-119-145-187.petalsearch.com |
20 | 2 | 0.44% | 2 | 0.81% | 32 | 0.82% | 2 | 1.16% | proxy-ca005-san67.ahrefs.net |
21 | 2 | 0.44% | 2 | 0.81% | 13 | 0.34% | 1 | 0.58% | static.vnpt.vn |
22 | 1 | 0.22% | 1 | 0.41% | 63 | 1.63% | 1 | 0.58% | 100-28-133-214.crawl.amazonbot.amazon |
23 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 103.189.218.85 |
24 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 114.117.233.112 |
25 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 132.232.165.4 |
26 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 154.85.51.139 |
27 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 165.231.182.128 |
28 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-241-227-227.applebot.apple.com |
29 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 170.106.187.106 |
30 | 1 | 0.22% | 1 | 0.41% | 30 | 0.77% | 1 | 0.58% | 18-206-47-187.crawl.amazonbot.amazon |
31 | 1 | 0.22% | 1 | 0.41% | 46 | 1.19% | 1 | 0.58% | 18-209-137-234.crawl.amazonbot.amazon |
32 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 182.42.105.144 |
33 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 185.93.89.60 |
34 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 191.101.61.134 |
35 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.100.138 |
36 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.87.250 |
37 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.89.191 |
38 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.91.149 |
39 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.91.24 |
40 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 192.0.91.46 |
41 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 192.109.138.19 |
42 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 196.244.192.43 |
43 | 1 | 0.22% | 1 | 0.41% | 16 | 0.41% | 1 | 0.58% | 203.188.190.81 |
44 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213.209.157.93 |
45 | 1 | 0.22% | 1 | 0.41% | 30 | 0.77% | 1 | 0.58% | 23-21-175-228.crawl.amazonbot.amazon |
46 | 1 | 0.22% | 1 | 0.41% | 61 | 1.59% | 1 | 0.58% | 23-23-99-55.crawl.amazonbot.amazon |
47 | 1 | 0.22% | 1 | 0.41% | 111 | 2.88% | 1 | 0.58% | 34-230-124-21.crawl.amazonbot.amazon |
48 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 36.111.67.189 |
49 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 43.130.47.33 |
50 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 43.135.182.43 |
51 | 1 | 0.22% | 0 | 0.00% | 54 | 1.40% | 1 | 0.58% | 43.136.69.239 |
52 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 43.143.248.236 |
53 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 43.154.127.188 |
54 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 43.157.149.188 |
55 | 1 | 0.22% | 1 | 0.41% | 66 | 1.71% | 1 | 0.58% | 52-200-93-170.crawl.amazonbot.amazon |
56 | 1 | 0.22% | 1 | 0.41% | 47 | 1.22% | 1 | 0.58% | 54-210-155-69.crawl.amazonbot.amazon |
57 | 1 | 0.22% | 1 | 0.41% | 49 | 1.28% | 1 | 0.58% | 54-90-8-255.crawl.amazonbot.amazon |
58 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.174.58.228 |
59 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 54.174.58.232 |
60 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 54.174.58.234 |
61 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.174.58.251 |
62 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 58.49.233.126 |
63 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | 60.188.57.0 |
64 | 1 | 0.22% | 1 | 0.41% | 23 | 0.59% | 1 | 0.58% | 8.160.38.14 |
65 | 1 | 0.22% | 1 | 0.41% | 6 | 0.14% | 1 | 0.58% | 8.160.39.208 |
66 | 1 | 0.22% | 1 | 0.41% | 6 | 0.14% | 1 | 0.58% | 8.160.40.240 |
67 | 1 | 0.22% | 1 | 0.41% | 6 | 0.14% | 1 | 0.58% | 8.160.40.7 |
68 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.105 |
69 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 85.203.47.54 |
70 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | 85.203.47.66 |
71 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.76 |
72 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.77 |
73 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.89 |
74 | 1 | 0.22% | 1 | 0.41% | 82 | 2.13% | 1 | 0.58% | 98-84-60-17.crawl.amazonbot.amazon |
75 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 98.159.226.242 |
76 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | bl18-63-104.dsl.telepac.pt |
77 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | c068.babbar.eu |
78 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | c078.babbar.eu |
79 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-68-135.googlebot.com |
80 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-68-136.googlebot.com |
81 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-68-137.googlebot.com |
82 | 1 | 0.22% | 1 | 0.41% | 13 | 0.33% | 1 | 0.58% | discovery-crawler36.blex.seopowersuite.com |
83 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | ec2-34-221-223-177.us-west-2.compute.amazonaws.com |
84 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | ec2-35-95-7-119.us-west-2.compute.amazonaws.com |
85 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-43-204-233-226.ap-south-1.compute.amazonaws.com |
86 | 1 | 0.22% | 1 | 0.41% | 16 | 0.43% | 1 | 0.58% | ecs-159-138-109-53.compute.hwclouds-dns.com |
87 | 1 | 0.22% | 1 | 0.41% | 16 | 0.42% | 1 | 0.58% | msnbot-52-167-144-172.search.msn.com |
88 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.58% | ns3085414.ip-145-239-10.eu |
89 | 1 | 0.22% | 1 | 0.41% | 30 | 0.77% | 1 | 0.58% | petalbot-114-119-128-143.petalsearch.com |
90 | 1 | 0.22% | 1 | 0.41% | 46 | 1.19% | 1 | 0.58% | petalbot-114-119-128-35.petalsearch.com |
91 | 1 | 0.22% | 1 | 0.41% | 15 | 0.38% | 1 | 0.58% | petalbot-114-119-130-12.petalsearch.com |
92 | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | petalbot-114-119-146-129.petalsearch.com |
93 | 1 | 0.22% | 1 | 0.41% | 3 | 0.07% | 1 | 0.58% | petalbot-114-119-157-241.petalsearch.com |
94 | 1 | 0.22% | 1 | 0.41% | 49 | 1.27% | 1 | 0.58% | proxy-ca000-san15.ahrefs.net |
95 | 1 | 0.22% | 1 | 0.41% | 3 | 0.09% | 1 | 0.58% | proxy-ca000-san177.ahrefs.net |
96 | 1 | 0.22% | 1 | 0.41% | 3 | 0.09% | 1 | 0.58% | proxy-ca000-san237.ahrefs.net |
97 | 1 | 0.22% | 1 | 0.41% | 5 | 0.12% | 1 | 0.58% | proxy-ca000-san245.ahrefs.net |
98 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca000-san247.ahrefs.net |
99 | 1 | 0.22% | 1 | 0.41% | 5 | 0.13% | 1 | 0.58% | proxy-ca000-san25.ahrefs.net |
100 | 1 | 0.22% | 1 | 0.41% | 4 | 0.11% | 1 | 0.58% | proxy-ca000-san70.ahrefs.net |
101 | 1 | 0.22% | 1 | 0.41% | 3 | 0.09% | 1 | 0.58% | proxy-ca001-san1.ahrefs.net |
102 | 1 | 0.22% | 1 | 0.41% | 39 | 1.00% | 1 | 0.58% | proxy-ca001-san133.ahrefs.net |
103 | 1 | 0.22% | 1 | 0.41% | 39 | 1.01% | 1 | 0.58% | proxy-ca001-san150.ahrefs.net |
104 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | proxy-ca001-san246.ahrefs.net |
105 | 1 | 0.22% | 1 | 0.41% | 31 | 0.79% | 1 | 0.58% | proxy-ca001-san80.ahrefs.net |
106 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca001-san99.ahrefs.net |
107 | 1 | 0.22% | 1 | 0.41% | 48 | 1.25% | 1 | 0.58% | proxy-ca002-san162.ahrefs.net |
108 | 1 | 0.22% | 1 | 0.41% | 5 | 0.12% | 1 | 0.58% | proxy-ca002-san35.ahrefs.net |
109 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca003-san144.ahrefs.net |
110 | 1 | 0.22% | 1 | 0.41% | 46 | 1.19% | 1 | 0.58% | proxy-ca003-san178.ahrefs.net |
111 | 1 | 0.22% | 1 | 0.41% | 49 | 1.27% | 1 | 0.58% | proxy-ca003-san186.ahrefs.net |
112 | 1 | 0.22% | 1 | 0.41% | 48 | 1.25% | 1 | 0.58% | proxy-ca003-san71.ahrefs.net |
113 | 1 | 0.22% | 1 | 0.41% | 47 | 1.21% | 1 | 0.58% | proxy-ca004-san104.ahrefs.net |
114 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca004-san15.ahrefs.net |
115 | 1 | 0.22% | 1 | 0.41% | 31 | 0.79% | 1 | 0.58% | proxy-ca004-san186.ahrefs.net |
116 | 1 | 0.22% | 1 | 0.41% | 4 | 0.11% | 1 | 0.58% | proxy-ca004-san240.ahrefs.net |
117 | 1 | 0.22% | 1 | 0.41% | 5 | 0.12% | 1 | 0.58% | proxy-ca004-san33.ahrefs.net |
118 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | proxy-ca004-san55.ahrefs.net |
119 | 1 | 0.22% | 1 | 0.41% | 46 | 1.20% | 1 | 0.58% | proxy-ca005-san114.ahrefs.net |
120 | 1 | 0.22% | 1 | 0.41% | 37 | 0.95% | 1 | 0.58% | proxy-ca005-san195.ahrefs.net |
121 | 1 | 0.22% | 1 | 0.41% | 47 | 1.22% | 1 | 0.58% | proxy-ca006-san154.ahrefs.net |
122 | 1 | 0.22% | 1 | 0.41% | 51 | 1.33% | 1 | 0.58% | proxy-ca006-san27.ahrefs.net |
123 | 1 | 0.22% | 1 | 0.41% | 30 | 0.78% | 1 | 0.58% | proxy-ca006-san57.ahrefs.net |
124 | 1 | 0.22% | 1 | 0.41% | 48 | 1.24% | 1 | 0.58% | proxy-ca006-san72.ahrefs.net |
125 | 1 | 0.22% | 1 | 0.41% | 46 | 1.19% | 1 | 0.58% | proxy-ca007-san241.ahrefs.net |
126 | 1 | 0.22% | 1 | 0.41% | 31 | 0.81% | 1 | 0.58% | proxy-ca007-san33.ahrefs.net |
127 | 1 | 0.22% | 1 | 0.41% | 6 | 0.16% | 1 | 0.58% | proxy-ca007-san38.ahrefs.net |
128 | 1 | 0.22% | 1 | 0.41% | 4 | 0.11% | 1 | 0.58% | proxy-ca007-san64.ahrefs.net |
129 | 1 | 0.22% | 1 | 0.41% | 50 | 1.30% | 1 | 0.58% | proxy-ca007-san71.ahrefs.net |
130 | 1 | 0.22% | 1 | 0.41% | 5 | 0.12% | 1 | 0.58% | proxy-ca007-san99.ahrefs.net |
131 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca008-san161.ahrefs.net |
132 | 1 | 0.22% | 1 | 0.41% | 68 | 1.78% | 1 | 0.58% | proxy-ca008-san166.ahrefs.net |
133 | 1 | 0.22% | 1 | 0.41% | 3 | 0.07% | 1 | 0.58% | proxy-ca008-san179.ahrefs.net |
134 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca008-san26.ahrefs.net |
135 | 1 | 0.22% | 1 | 0.41% | 4 | 0.11% | 1 | 0.58% | proxy-ca008-san75.ahrefs.net |
136 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca008-san93.ahrefs.net |
137 | 1 | 0.22% | 1 | 0.41% | 76 | 1.99% | 1 | 0.58% | proxy-ca009-san25.ahrefs.net |
138 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca010-san188.ahrefs.net |
139 | 1 | 0.22% | 1 | 0.41% | 51 | 1.31% | 1 | 0.58% | proxy-ca011-san106.ahrefs.net |
140 | 1 | 0.22% | 1 | 0.41% | 79 | 2.04% | 1 | 0.58% | proxy-ca011-san19.ahrefs.net |
141 | 1 | 0.22% | 1 | 0.41% | 46 | 1.20% | 1 | 0.58% | proxy-ca012-san106.ahrefs.net |
142 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca012-san12.ahrefs.net |
143 | 1 | 0.22% | 1 | 0.41% | 3 | 0.08% | 1 | 0.58% | proxy-ca012-san145.ahrefs.net |
144 | 1 | 0.22% | 1 | 0.41% | 46 | 1.20% | 1 | 0.58% | proxy-ca012-san224.ahrefs.net |
145 | 1 | 0.22% | 1 | 0.41% | 5 | 0.14% | 1 | 0.58% | proxy-ca013-san158.ahrefs.net |
146 | 1 | 0.22% | 1 | 0.41% | 50 | 1.29% | 1 | 0.58% | proxy-ca014-san16.ahrefs.net |
147 | 1 | 0.22% | 1 | 0.41% | 8 | 0.21% | 1 | 0.58% | proxy-ca014-san46.ahrefs.net |
148 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca014-san65.ahrefs.net |
149 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca014-san80.ahrefs.net |
150 | 1 | 0.22% | 1 | 0.41% | 46 | 1.20% | 1 | 0.58% | proxy-ca015-san140.ahrefs.net |
151 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | proxy-ca015-san151.ahrefs.net |
152 | 1 | 0.22% | 1 | 0.41% | 1 | 0.02% | 1 | 0.58% | proxy-ca016-san254.ahrefs.net |
153 | 1 | 0.22% | 1 | 0.41% | 48 | 1.23% | 1 | 0.58% | proxy-ca016-san67.ahrefs.net |
154 | 1 | 0.22% | 1 | 0.41% | 3 | 0.07% | 1 | 0.58% | proxy-ca016-san84.ahrefs.net |
155 | 1 | 0.22% | 1 | 0.41% | 31 | 0.80% | 1 | 0.58% | proxy-ca017-san123.ahrefs.net |
156 | 1 | 0.22% | 1 | 0.41% | 47 | 1.21% | 1 | 0.58% | proxy-ca017-san204.ahrefs.net |
157 | 1 | 0.22% | 1 | 0.41% | 47 | 1.22% | 1 | 0.58% | proxy-ca018-san14.ahrefs.net |
158 | 1 | 0.22% | 1 | 0.41% | 47 | 1.22% | 1 | 0.58% | proxy-ca019-san199.ahrefs.net |
159 | 1 | 0.22% | 1 | 0.41% | 3 | 0.07% | 1 | 0.58% | proxy-ca019-san89.ahrefs.net |
160 | 1 | 0.22% | 1 | 0.41% | 11 | 0.29% | 1 | 0.58% | proxy-uk001-san177.ahrefs.net |
161 | 1 | 0.22% | 1 | 0.41% | 0 | 0.00% | 1 | 0.58% | tor-exit-49.for-privacy.net |
Top 161 of 161 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1 | 0.22% | 1 | 0.41% | 111 | 2.88% | 1 | 0.58% | 34-230-124-21.crawl.amazonbot.amazon |
2 | 2 | 0.44% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 196.244.192.45 |
3 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 196.244.192.46 |
4 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 84.247.50.194 |
5 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 45.117.164.41 |
6 | 3 | 0.67% | 2 | 0.81% | 95 | 2.46% | 1 | 0.58% | 45.117.164.28 |
7 | 2 | 0.44% | 2 | 0.81% | 83 | 2.16% | 2 | 1.16% | petalbot-114-119-145-187.petalsearch.com |
8 | 1 | 0.22% | 1 | 0.41% | 82 | 2.13% | 1 | 0.58% | 98-84-60-17.crawl.amazonbot.amazon |
9 | 1 | 0.22% | 1 | 0.41% | 79 | 2.04% | 1 | 0.58% | proxy-ca011-san19.ahrefs.net |
10 | 1 | 0.22% | 1 | 0.41% | 76 | 1.99% | 1 | 0.58% | proxy-ca009-san25.ahrefs.net |
11 | 1 | 0.22% | 1 | 0.41% | 68 | 1.78% | 1 | 0.58% | proxy-ca008-san166.ahrefs.net |
12 | 1 | 0.22% | 1 | 0.41% | 66 | 1.71% | 1 | 0.58% | 52-200-93-170.crawl.amazonbot.amazon |
13 | 1 | 0.22% | 1 | 0.41% | 63 | 1.63% | 1 | 0.58% | 100-28-133-214.crawl.amazonbot.amazon |
14 | 1 | 0.22% | 1 | 0.41% | 61 | 1.59% | 1 | 0.58% | 23-23-99-55.crawl.amazonbot.amazon |
15 | 1 | 0.22% | 0 | 0.00% | 54 | 1.40% | 1 | 0.58% | 43.136.69.239 |
16 | 1 | 0.22% | 1 | 0.41% | 51 | 1.33% | 1 | 0.58% | proxy-ca006-san27.ahrefs.net |
17 | 1 | 0.22% | 1 | 0.41% | 51 | 1.31% | 1 | 0.58% | proxy-ca011-san106.ahrefs.net |
18 | 1 | 0.22% | 1 | 0.41% | 50 | 1.30% | 1 | 0.58% | proxy-ca007-san71.ahrefs.net |
19 | 1 | 0.22% | 1 | 0.41% | 50 | 1.29% | 1 | 0.58% | proxy-ca014-san16.ahrefs.net |
20 | 1 | 0.22% | 1 | 0.41% | 49 | 1.28% | 1 | 0.58% | 54-90-8-255.crawl.amazonbot.amazon |
21 | 1 | 0.22% | 1 | 0.41% | 49 | 1.27% | 1 | 0.58% | proxy-ca003-san186.ahrefs.net |
22 | 1 | 0.22% | 1 | 0.41% | 49 | 1.27% | 1 | 0.58% | proxy-ca000-san15.ahrefs.net |
23 | 1 | 0.22% | 1 | 0.41% | 48 | 1.25% | 1 | 0.58% | proxy-ca002-san162.ahrefs.net |
24 | 1 | 0.22% | 1 | 0.41% | 48 | 1.25% | 1 | 0.58% | proxy-ca003-san71.ahrefs.net |
25 | 1 | 0.22% | 1 | 0.41% | 48 | 1.24% | 1 | 0.58% | proxy-ca006-san72.ahrefs.net |
26 | 1 | 0.22% | 1 | 0.41% | 48 | 1.23% | 1 | 0.58% | proxy-ca016-san67.ahrefs.net |
27 | 2 | 0.44% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 98.159.226.240 |
28 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.105 |
29 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.76 |
30 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 103.189.218.85 |
31 | 1 | 0.22% | 1 | 0.41% | 47 | 1.23% | 1 | 0.58% | 85.203.47.77 |
