Usage Statistics for thepeopleplace.com.au

Summary Period: October 2025
Generated 02-Oct-2025 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 450
Total Files 246
Total Pages 413
Total Visits 173
Total KBytes 3853
Total Unique Sites 161
Total Unique URLs 101
Total Unique Referrers 17
Total Unique User Agents 46
. Avg Max
Hits per Hour 9 162
Hits per Day 225 375
Files per Day 123 186
Pages per Day 206 346
Sites per Day 80 113
Visits per Day 86 128
KBytes per Day 1926 2941
Hits by Response Code
Code 200 - OK 54.67% 246
Code 301 - Moved Permanently 0.22% 1
Code 302 - Found 1.78% 8
Code 304 - Not Modified 2.00% 9
Code 404 - Not Found 41.33% 186

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 375 83.33% 186 75.61% 346 83.78% 128 73.99% 113 70.19% 2941 76.34%
2 75 16.67% 60 24.39% 67 16.22% 46 26.59% 50 31.06% 912 23.66%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 178 39.56% 11 23 9.35% 88 176 42.62% 198 397 10.30%
1 12 25 5.56% 11 23 9.35% 12 25 6.05% 145 290 7.52%
2 11 23 5.11% 9 19 7.72% 11 23 5.57% 219 438 11.36%
3 10 21 4.67% 8 16 6.50% 8 16 3.87% 145 291 7.55%
4 13 26 5.78% 10 20 8.13% 11 23 5.57% 106 213 5.52%
5 4 9 2.00% 3 7 2.85% 4 9 2.18% 55 111 2.87%
6 4 8 1.78% 3 6 2.44% 4 8 1.94% 47 95 2.46%
7 12 25 5.56% 4 8 3.25% 4 9 2.18% 15 30 0.77%
8 2 4 0.89% 2 4 1.63% 2 4 0.97% 65 129 3.35%
9 9 19 4.22% 8 17 6.91% 9 19 4.60% 125 249 6.47%
10 4 9 2.00% 4 9 3.66% 4 9 2.18% 69 138 3.58%
11 3 7 1.56% 3 6 2.44% 3 7 1.69% 42 84 2.17%
12 1 3 0.67% 1 3 1.22% 1 3 0.73% 2 4 0.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 6 1.33% 3 6 2.44% 3 6 1.45% 31 61 1.59%
15 10 21 4.67% 9 18 7.32% 7 14 3.39% 150 300 7.79%
16 3 6 1.33% 3 6 2.44% 3 6 1.45% 127 254 6.60%
17 2 5 1.11% 2 4 1.63% 2 5 1.21% 88 176 4.56%
18 5 10 2.22% 4 8 3.25% 4 8 1.94% 63 127 3.29%
19 4 9 2.00% 4 8 3.25% 4 8 1.94% 96 193 5.00%
20 2 4 0.89% 2 4 1.63% 2 4 0.97% 21 43 1.11%
21 3 6 1.33% 3 6 2.44% 3 6 1.45% 39 79 2.04%
22 4 8 1.78% 4 8 3.25% 4 8 1.94% 40 80 2.07%
23 9 18 4.00% 8 17 6.91% 8 17 4.12% 37 74 1.92%

Top 97 of 101 Total URLs
# Hits KBytes URL
1 79 17.56% 0 0.00% /blog/wp-cron.php
2 31 6.89% 1 0.02% /
3 18 4.00% 822 21.33% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
4 12 2.67% 0 0.01% /blog/wp-json/jetpack/v4/sync/spawn-sync
5 8 1.78% 0 0.00% /blog/feed/
6 6 1.33% 32 0.83% /wp-login.php
7 3 0.67% 17 0.43% /phpBB/ucp.php
8 3 0.67% 55 1.44% /phpBB/viewtopic.php
9 2 0.44% 60 1.57% /blog/tag/sox/
10 2 0.44% 24 0.62% /supermanica/wiki/
11 1 0.22% 1 0.03% /0ac91a69-787b-4db5-b5e6-698167fa74be/
12 1 0.22% 0 0.00% /120107/09.html
13 1 0.22% 79 2.04% /blog/
14 1 0.22% 51 1.33% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
15 1 0.22% 49 1.28% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
16 1 0.22% 50 1.29% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
17 1 0.22% 46 1.20% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
18 1 0.22% 48 1.24% /blog/2019/10/25/moving-vpopmail-directories/
19 1 0.22% 34 0.89% /blog/2019/11/
20 1 0.22% 50 1.30% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
21 1 0.22% 37 0.95% /blog/2020/03/
22 1 0.22% 47 1.22% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
23 1 0.22% 47 1.23% /blog/2020/03/28/localized-nihilism/
24 1 0.22% 49 1.27% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
25 1 0.22% 1 0.03% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/feed/
26 1 0.22% 47 1.21% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
27 1 0.22% 46 1.19% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
28 1 0.22% 30 0.77% /blog/2020/07/
29 1 0.22% 46 1.20% /blog/2020/07/23/reset-centos-8-root-password/
30 1 0.22% 47 1.22% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
31 1 0.22% 47 1.22% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
32 1 0.22% 47 1.21% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
33 1 0.22% 47 1.22% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
34 1 0.22% 30 0.77% /blog/2022/01/
35 1 0.22% 48 1.25% /blog/2022/01/05/op-z-notes/
36 1 0.22% 76 1.99% /blog/2023/02/07/all-mfb-products/
37 1 0.22% 46 1.19% /blog/2023/07/17/how-to-backup-the-opz/
38 1 0.22% 46 1.20% /blog/2023/07/18/opz-midi-sequencing/
39 1 0.22% 51 1.31% /blog/2023/07/22/book-plate/
40 1 0.22% 49 1.27% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
41 1 0.22% 46 1.20% /blog/2023/08/09/nord-lead-3-notes/
42 1 0.22% 49 1.28% /blog/2024/07/17/future-retro-mobius-battery-change/
43 1 0.22% 48 1.25% /blog/2025/02/06/patch-notes/
44 1 0.22% 46 1.19% /blog/2025/06/02/parenting/
45 1 0.22% 46 1.19% /blog/2025/06/02/rethinking-spiritual-attack/
46 1 0.22% 48 1.23% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
47 1 0.22% 30 0.77% /blog/2025/09/
48 1 0.22% 1 0.02% /blog/2025/09/30/disting-mk4-vs-2hp-play/feed/
49 1 0.22% 61 1.59% /blog/author/jack/page/2/
50 1 0.22% 66 1.71% /blog/author/jack/page/3/
51 1 0.22% 63 1.63% /blog/author/jack/page/5/
52 1 0.22% 4 0.11% /blog/category/ethics/feed/
53 1 0.22% 47 1.23% /blog/category/programming/
54 1 0.22% 39 1.01% /blog/category/sig/
55 1 0.22% 6 0.16% /blog/category/theology/feed/
56 1 0.22% 68 1.78% /blog/category/uncategorized/
57 1 0.22% 4 0.11% /blog/category/without-winking/feed/
58 1 0.22% 111 2.88% /blog/page/2/
59 1 0.22% 82 2.13% /blog/page/5/
60 1 0.22% 31 0.80% /blog/tag/asus/
61 1 0.22% 3 0.09% /blog/tag/asus/feed/
62 1 0.22% 31 0.80% /blog/tag/backup/
63 1 0.22% 31 0.80% /blog/tag/bitstream/
64 1 0.22% 5 0.13% /blog/tag/bitstream/feed/
65 1 0.22% 31 0.80% /blog/tag/borg/
66 1 0.22% 4 0.11% /blog/tag/drum-machine/feed/
67 1 0.22% 8 0.21% /blog/tag/git/feed/
68 1 0.22% 31 0.81% /blog/tag/github/
69 1 0.22% 31 0.79% /blog/tag/guide/
70 1 0.22% 31 0.80% /blog/tag/juno-106/
71 1 0.22% 39 1.00% /blog/tag/linux/
72 1 0.22% 5 0.12% /blog/tag/mac-mail/feed/
73 1 0.22% 5 0.12% /blog/tag/mail-app/feed/
74 1 0.22% 31 0.80% /blog/tag/manjaro/
75 1 0.22% 3 0.09% /blog/tag/manjaro/feed/
76 1 0.22% 31 0.80% /blog/tag/mutableinstruments/
77 1 0.22% 3 0.08% /blog/tag/mutableinstruments/feed/
78 1 0.22% 31 0.80% /blog/tag/nagios/
79 1 0.22% 31 0.80% /blog/tag/nginx/
80 1 0.22% 31 0.80% /blog/tag/openssl/
81 1 0.22% 5 0.12% /blog/tag/osx/feed/
82 1 0.22% 5 0.12% /blog/tag/pop3/feed/
83 1 0.22% 31 0.80% /blog/tag/roland/
84 1 0.22% 3 0.07% /blog/tag/screen/feed/
85 1 0.22% 3 0.07% /blog/tag/sox/feed/
86 1 0.22% 4 0.11% /blog/tag/tanzbar-lite/feed/
87 1 0.22% 31 0.80% /blog/tag/tutorial/
88 1 0.22% 31 0.79% /blog/tag/ubuntu/
89 1 0.22% 3 0.07% /blog/tag/ubuntu/feed/
90 1 0.22% 31 0.80% /blog/tag/x200ca/
91 1 0.22% 3 0.09% /blog/tag/x200ca/feed/
92 1 0.22% 5 0.14% /blog/wp-login.php
93 1 0.22% 0 0.00% /copdab/modules.php
94 1 0.22% 10 0.27% /copdab/site.php/weblinks/modules.php
95 1 0.22% 3 0.07% /forum/
96 1 0.22% 3 0.07% /list.php/lkj/332
97 1 0.22% 15 0.38% /phpBB/app.php/help/faq

Top 97 of 101 Total URLs By KBytes
# Hits KBytes URL
1 18 4.00% 822 21.33% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
2 1 0.22% 111 2.88% /blog/page/2/
3 1 0.22% 82 2.13% /blog/page/5/
4 1 0.22% 79 2.04% /blog/
5 1 0.22% 76 1.99% /blog/2023/02/07/all-mfb-products/
6 1 0.22% 68 1.78% /blog/category/uncategorized/
7 1 0.22% 66 1.71% /blog/author/jack/page/3/
8 1 0.22% 63 1.63% /blog/author/jack/page/5/
9 1 0.22% 61 1.59% /blog/author/jack/page/2/
10 2 0.44% 60 1.57% /blog/tag/sox/
11 3 0.67% 55 1.44% /phpBB/viewtopic.php
12 1 0.22% 51 1.33% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
13 1 0.22% 51 1.31% /blog/2023/07/22/book-plate/
14 1 0.22% 50 1.30% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
15 1 0.22% 50 1.29% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
16 1 0.22% 49 1.28% /blog/2024/07/17/future-retro-mobius-battery-change/
17 1 0.22% 49 1.28% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
18 1 0.22% 49 1.27% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
19 1 0.22% 49 1.27% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
20 1 0.22% 48 1.25% /blog/2025/02/06/patch-notes/
21 1 0.22% 48 1.25% /blog/2022/01/05/op-z-notes/
22 1 0.22% 48 1.24% /blog/2019/10/25/moving-vpopmail-directories/
23 1 0.22% 48 1.23% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
24 1 0.22% 47 1.23% /blog/2020/03/28/localized-nihilism/
25 1 0.22% 47 1.23% /blog/category/programming/
26 1 0.22% 47 1.22% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
27 1 0.22% 47 1.22% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
28 1 0.22% 47 1.22% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
29 1 0.22% 47 1.22% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
30 1 0.22% 47 1.21% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
31 1 0.22% 47 1.21% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
32 1 0.22% 46 1.20% /blog/2023/07/18/opz-midi-sequencing/
33 1 0.22% 46 1.20% /blog/2023/08/09/nord-lead-3-notes/
34 1 0.22% 46 1.20% /blog/2020/07/23/reset-centos-8-root-password/
35 1 0.22% 46 1.20% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
36 1 0.22% 46 1.19% /blog/2025/06/02/parenting/
37 1 0.22% 46 1.19% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
38 1 0.22% 46 1.19% /blog/2025/06/02/rethinking-spiritual-attack/
39 1 0.22% 46 1.19% /blog/2023/07/17/how-to-backup-the-opz/
40 1 0.22% 39 1.01% /blog/category/sig/
41 1 0.22% 39 1.00% /blog/tag/linux/
42 1 0.22% 37 0.95% /blog/2020/03/
43 1 0.22% 34 0.89% /blog/2019/11/
44 6 1.33% 32 0.83% /wp-login.php
45 1 0.22% 31 0.81% /blog/tag/github/
46 1 0.22% 31 0.80% /blog/tag/openssl/
47 1 0.22% 31 0.80% /blog/tag/nagios/
48 1 0.22% 31 0.80% /blog/tag/nginx/
49 1 0.22% 31 0.80% /blog/tag/bitstream/
50 1 0.22% 31 0.80% /blog/tag/backup/
51 1 0.22% 31 0.80% /blog/tag/borg/
52 1 0.22% 31 0.80% /blog/tag/manjaro/
53 1 0.22% 31 0.80% /blog/tag/x200ca/
54 1 0.22% 31 0.80% /blog/tag/asus/
55 1 0.22% 31 0.80% /blog/tag/mutableinstruments/
56 1 0.22% 31 0.80% /blog/tag/juno-106/
57 1 0.22% 31 0.80% /blog/tag/roland/
58 1 0.22% 31 0.80% /blog/tag/tutorial/
59 1 0.22% 31 0.79% /blog/tag/guide/
60 1 0.22% 31 0.79% /blog/tag/ubuntu/
61 1 0.22% 30 0.77% /blog/2020/07/
62 1 0.22% 30 0.77% /blog/2025/09/
63 1 0.22% 30 0.77% /blog/2022/01/
64 2 0.44% 24 0.62% /supermanica/wiki/
65 3 0.67% 17 0.43% /phpBB/ucp.php
66 1 0.22% 15 0.38% /phpBB/app.php/help/faq
67 1 0.22% 10 0.27% /copdab/site.php/weblinks/modules.php
68 1 0.22% 8 0.21% /blog/tag/git/feed/
69 1 0.22% 6 0.16% /blog/category/theology/feed/
70 1 0.22% 5 0.14% /blog/wp-login.php
71 1 0.22% 5 0.13% /blog/tag/bitstream/feed/
72 1 0.22% 5 0.12% /blog/tag/mac-mail/feed/
73 1 0.22% 5 0.12% /blog/tag/mail-app/feed/
74 1 0.22% 5 0.12% /blog/tag/pop3/feed/
75 1 0.22% 5 0.12% /blog/tag/osx/feed/
76 1 0.22% 4 0.11% /blog/tag/drum-machine/feed/
77 1 0.22% 4 0.11% /blog/tag/tanzbar-lite/feed/
78 1 0.22% 4 0.11% /blog/category/without-winking/feed/
79 1 0.22% 4 0.11% /blog/category/ethics/feed/
80 1 0.22% 3 0.09% /blog/tag/manjaro/feed/
81 1 0.22% 3 0.09% /blog/tag/x200ca/feed/
82 1 0.22% 3 0.09% /blog/tag/asus/feed/
83 1 0.22% 3 0.08% /blog/tag/mutableinstruments/feed/
84 1 0.22% 3 0.07% /blog/tag/sox/feed/
85 1 0.22% 3 0.07% /forum/
86 1 0.22% 3 0.07% /list.php/lkj/332
87 1 0.22% 3 0.07% /blog/tag/screen/feed/
88 1 0.22% 3 0.07% /blog/tag/ubuntu/feed/
89 1 0.22% 1 0.03% /0ac91a69-787b-4db5-b5e6-698167fa74be/
90 1 0.22% 1 0.03% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/feed/
91 1 0.22% 1 0.02% /blog/2025/09/30/disting-mk4-vs-2hp-play/feed/
92 31 6.89% 1 0.02% /
93 12 2.67% 0 0.01% /blog/wp-json/jetpack/v4/sync/spawn-sync
94 1 0.22% 0 0.00% /copdab/modules.php
95 1 0.22% 0 0.00% /120107/09.html
96 8 1.78% 0 0.00% /blog/feed/
97 79 17.56% 0 0.00% /blog/wp-cron.php

Top 95 of 95 Total Entry Pages
# Hits Visits URL
1 31 6.89% 28 16.97% /
2 79 17.56% 19 11.52% /blog/wp-cron.php
3 18 4.00% 12 7.27% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
4 8 1.78% 8 4.85% /blog/feed/
5 12 2.67% 3 1.82% /blog/wp-json/jetpack/v4/sync/spawn-sync
6 3 0.67% 3 1.82% /phpBB/ucp.php
7 3 0.67% 3 1.82% /phpBB/viewtopic.php
8 2 0.44% 2 1.21% /supermanica/wiki/
9 1 0.22% 1 0.61% /120107/09.html
10 1 0.22% 1 0.61% /blog/
11 1 0.22% 1 0.61% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
12 1 0.22% 1 0.61% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
13 1 0.22% 1 0.61% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
14 1 0.22% 1 0.61% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
15 1 0.22% 1 0.61% /blog/2019/10/25/moving-vpopmail-directories/
16 1 0.22% 1 0.61% /blog/2019/11/
17 1 0.22% 1 0.61% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
18 1 0.22% 1 0.61% /blog/2020/03/
19 1 0.22% 1 0.61% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
20 1 0.22% 1 0.61% /blog/2020/03/28/localized-nihilism/
21 1 0.22% 1 0.61% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
22 1 0.22% 1 0.61% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/feed/
23 1 0.22% 1 0.61% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
24 1 0.22% 1 0.61% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
25 1 0.22% 1 0.61% /blog/2020/07/
26 1 0.22% 1 0.61% /blog/2020/07/23/reset-centos-8-root-password/
27 1 0.22% 1 0.61% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
28 1 0.22% 1 0.61% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
29 1 0.22% 1 0.61% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
30 1 0.22% 1 0.61% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
31 1 0.22% 1 0.61% /blog/2022/01/
32 1 0.22% 1 0.61% /blog/2022/01/05/op-z-notes/
33 1 0.22% 1 0.61% /blog/2023/02/07/all-mfb-products/
34 1 0.22% 1 0.61% /blog/2023/07/17/how-to-backup-the-opz/
35 1 0.22% 1 0.61% /blog/2023/07/18/opz-midi-sequencing/
36 1 0.22% 1 0.61% /blog/2023/07/22/book-plate/
37 1 0.22% 1 0.61% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
38 1 0.22% 1 0.61% /blog/2023/08/09/nord-lead-3-notes/
39 1 0.22% 1 0.61% /blog/2024/07/17/future-retro-mobius-battery-change/
40 1 0.22% 1 0.61% /blog/2025/02/06/patch-notes/
41 1 0.22% 1 0.61% /blog/2025/06/02/parenting/
42 1 0.22% 1 0.61% /blog/2025/06/02/rethinking-spiritual-attack/
43 1 0.22% 1 0.61% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
44 1 0.22% 1 0.61% /blog/2025/09/
45 1 0.22% 1 0.61% /blog/2025/09/30/disting-mk4-vs-2hp-play/feed/
46 1 0.22% 1 0.61% /blog/author/jack/page/2/
47 1 0.22% 1 0.61% /blog/author/jack/page/3/
48 1 0.22% 1 0.61% /blog/author/jack/page/5/
49 1 0.22% 1 0.61% /blog/category/ethics/feed/
50 1 0.22% 1 0.61% /blog/category/programming/
51 1 0.22% 1 0.61% /blog/category/sig/
52 1 0.22% 1 0.61% /blog/category/theology/feed/
53 1 0.22% 1 0.61% /blog/category/uncategorized/
54 1 0.22% 1 0.61% /blog/category/without-winking/feed/
55 1 0.22% 1 0.61% /blog/page/2/
56 1 0.22% 1 0.61% /blog/page/5/
57 1 0.22% 1 0.61% /blog/tag/asus/
58 1 0.22% 1 0.61% /blog/tag/asus/feed/
59 1 0.22% 1 0.61% /blog/tag/backup/
60 1 0.22% 1 0.61% /blog/tag/bitstream/
61 1 0.22% 1 0.61% /blog/tag/bitstream/feed/
62 1 0.22% 1 0.61% /blog/tag/borg/
63 1 0.22% 1 0.61% /blog/tag/drum-machine/feed/
64 1 0.22% 1 0.61% /blog/tag/git/feed/
65 1 0.22% 1 0.61% /blog/tag/github/
66 1 0.22% 1 0.61% /blog/tag/guide/
67 1 0.22% 1 0.61% /blog/tag/juno-106/
68 1 0.22% 1 0.61% /blog/tag/linux/
69 1 0.22% 1 0.61% /blog/tag/mac-mail/feed/
70 1 0.22% 1 0.61% /blog/tag/mail-app/feed/
71 1 0.22% 1 0.61% /blog/tag/manjaro/
72 1 0.22% 1 0.61% /blog/tag/manjaro/feed/
73 1 0.22% 1 0.61% /blog/tag/mutableinstruments/
74 1 0.22% 1 0.61% /blog/tag/mutableinstruments/feed/
75 1 0.22% 1 0.61% /blog/tag/nagios/
76 1 0.22% 1 0.61% /blog/tag/nginx/
77 1 0.22% 1 0.61% /blog/tag/openssl/
78 1 0.22% 1 0.61% /blog/tag/osx/feed/
79 1 0.22% 1 0.61% /blog/tag/pop3/feed/
80 1 0.22% 1 0.61% /blog/tag/roland/
81 1 0.22% 1 0.61% /blog/tag/screen/feed/
82 2 0.44% 1 0.61% /blog/tag/sox/
83 1 0.22% 1 0.61% /blog/tag/sox/feed/
84 1 0.22% 1 0.61% /blog/tag/tanzbar-lite/feed/
85 1 0.22% 1 0.61% /blog/tag/tutorial/
86 1 0.22% 1 0.61% /blog/tag/ubuntu/
87 1 0.22% 1 0.61% /blog/tag/ubuntu/feed/
88 1 0.22% 1 0.61% /blog/tag/x200ca/
89 1 0.22% 1 0.61% /blog/tag/x200ca/feed/
90 1 0.22% 1 0.61% /blog/wp-login.php
91 1 0.22% 1 0.61% /copdab/modules.php
92 1 0.22% 1 0.61% /copdab/site.php/weblinks/modules.php
93 1 0.22% 1 0.61% /list.php/lkj/332
94 1 0.22% 1 0.61% /phpBB/app.php/help/faq
95 6 1.33% 1 0.61% /wp-login.php

Top 89 of 89 Total Exit Pages
# Hits Visits URL
1 31 6.89% 25 16.34% /
2 79 17.56% 15 9.80% /blog/wp-cron.php
3 18 4.00% 13 8.50% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
4 8 1.78% 8 5.23% /blog/feed/
5 12 2.67% 6 3.92% /blog/wp-json/jetpack/v4/sync/spawn-sync
6 2 0.44% 2 1.31% /blog/tag/sox/
7 2 0.44% 2 1.31% /supermanica/wiki/
8 1 0.22% 1 0.65% /0ac91a69-787b-4db5-b5e6-698167fa74be/
9 1 0.22% 1 0.65% /blog/
10 1 0.22% 1 0.65% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
11 1 0.22% 1 0.65% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
12 1 0.22% 1 0.65% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
13 1 0.22% 1 0.65% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
14 1 0.22% 1 0.65% /blog/2019/10/25/moving-vpopmail-directories/
15 1 0.22% 1 0.65% /blog/2019/11/
16 1 0.22% 1 0.65% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
17 1 0.22% 1 0.65% /blog/2020/03/
18 1 0.22% 1 0.65% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
19 1 0.22% 1 0.65% /blog/2020/03/28/localized-nihilism/
20 1 0.22% 1 0.65% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
21 1 0.22% 1 0.65% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/feed/
22 1 0.22% 1 0.65% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
23 1 0.22% 1 0.65% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
24 1 0.22% 1 0.65% /blog/2020/07/
25 1 0.22% 1 0.65% /blog/2020/07/23/reset-centos-8-root-password/
26 1 0.22% 1 0.65% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
27 1 0.22% 1 0.65% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
28 1 0.22% 1 0.65% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
29 1 0.22% 1 0.65% /blog/2022/01/
30 1 0.22% 1 0.65% /blog/2022/01/05/op-z-notes/
31 1 0.22% 1 0.65% /blog/2023/02/07/all-mfb-products/
32 1 0.22% 1 0.65% /blog/2023/07/17/how-to-backup-the-opz/
33 1 0.22% 1 0.65% /blog/2023/07/18/opz-midi-sequencing/
34 1 0.22% 1 0.65% /blog/2023/07/22/book-plate/
35 1 0.22% 1 0.65% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
36 1 0.22% 1 0.65% /blog/2023/08/09/nord-lead-3-notes/
37 1 0.22% 1 0.65% /blog/2024/07/17/future-retro-mobius-battery-change/
38 1 0.22% 1 0.65% /blog/2025/02/06/patch-notes/
39 1 0.22% 1 0.65% /blog/2025/06/02/parenting/
40 1 0.22% 1 0.65% /blog/2025/06/02/rethinking-spiritual-attack/
41 1 0.22% 1 0.65% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
42 1 0.22% 1 0.65% /blog/2025/09/
43 1 0.22% 1 0.65% /blog/2025/09/30/disting-mk4-vs-2hp-play/feed/
44 1 0.22% 1 0.65% /blog/author/jack/page/2/
45 1 0.22% 1 0.65% /blog/author/jack/page/3/
46 1 0.22% 1 0.65% /blog/author/jack/page/5/
47 1 0.22% 1 0.65% /blog/category/ethics/feed/
48 1 0.22% 1 0.65% /blog/category/programming/
49 1 0.22% 1 0.65% /blog/category/theology/feed/
50 1 0.22% 1 0.65% /blog/category/uncategorized/
51 1 0.22% 1 0.65% /blog/category/without-winking/feed/
52 1 0.22% 1 0.65% /blog/page/2/
53 1 0.22% 1 0.65% /blog/page/5/
54 1 0.22% 1 0.65% /blog/tag/asus/
55 1 0.22% 1 0.65% /blog/tag/asus/feed/
56 1 0.22% 1 0.65% /blog/tag/backup/
57 1 0.22% 1 0.65% /blog/tag/bitstream/
58 1 0.22% 1 0.65% /blog/tag/bitstream/feed/
59 1 0.22% 1 0.65% /blog/tag/borg/
60 1 0.22% 1 0.65% /blog/tag/drum-machine/feed/
61 1 0.22% 1 0.65% /blog/tag/git/feed/
62 1 0.22% 1 0.65% /blog/tag/github/
63 1 0.22% 1 0.65% /blog/tag/guide/
64 1 0.22% 1 0.65% /blog/tag/juno-106/
65 1 0.22% 1 0.65% /blog/tag/linux/
66 1 0.22% 1 0.65% /blog/tag/mac-mail/feed/
67 1 0.22% 1 0.65% /blog/tag/mail-app/feed/
68 1 0.22% 1 0.65% /blog/tag/manjaro/
69 1 0.22% 1 0.65% /blog/tag/manjaro/feed/
70 1 0.22% 1 0.65% /blog/tag/mutableinstruments/
71 1 0.22% 1 0.65% /blog/tag/mutableinstruments/feed/
72 1 0.22% 1 0.65% /blog/tag/nagios/
73 1 0.22% 1 0.65% /blog/tag/nginx/
