Usage Statistics for thepeopleplace.com.au

Summary Period: January 2026
Generated 23-Jan-2026 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17250
Total Files 4374
Total Pages 16211
Total Visits 2774
Total KBytes 114984
Total Unique Sites 2093
Total Unique URLs 591
Total Unique Referrers 155
Total Unique User Agents 532
. Avg Max
Hits per Hour 31 1445
Hits per Day 750 4843
Files per Day 190 649
Pages per Day 704 4645
Sites per Day 91 193
Visits per Day 120 219
KBytes per Day 4999 18911
Hits by Response Code
Undefined response code 0.12% 20
Code 200 - OK 25.36% 4374
Code 301 - Moved Permanently 1.00% 173
Code 302 - Found 1.06% 182
Code 304 - Not Modified 0.54% 93
Code 307 - Moved Temporarily 0.02% 3
Code 403 - Forbidden 0.21% 36
Code 404 - Not Found 71.56% 12344
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.04% 7
Code 504 - Gateway Timeout 0.10% 17

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 890 5.16% 147 3.36% 748 4.61% 112 4.04% 103 4.92% 3903 3.39%
2 4843 28.08% 649 14.84% 4645 28.65% 219 7.89% 193 9.22% 9588 8.34%
3 682 3.95% 65 1.49% 680 4.19% 56 2.02% 50 2.39% 1226 1.07%
4 1461 8.47% 203 4.64% 1408 8.69% 154 5.55% 145 6.93% 4927 4.29%
5 336 1.95% 81 1.85% 324 2.00% 64 2.31% 60 2.87% 1370 1.19%
6 606 3.51% 158 3.61% 564 3.48% 132 4.76% 122 5.83% 4459 3.88%
7 510 2.96% 192 4.39% 450 2.78% 131 4.72% 123 5.88% 4571 3.98%
8 786 4.56% 282 6.45% 760 4.69% 123 4.43% 114 5.45% 5016 4.36%
9 675 3.91% 370 8.46% 647 3.99% 209 7.53% 189 9.03% 8208 7.14%
10 117 0.68% 40 0.91% 109 0.67% 28 1.01% 29 1.39% 1119 0.97%
11 959 5.56% 124 2.83% 930 5.74% 95 3.42% 76 3.63% 4443 3.86%
12 1558 9.03% 135 3.09% 1526 9.41% 128 4.61% 110 5.26% 3541 3.08%
13 940 5.45% 231 5.28% 925 5.71% 136 4.90% 124 5.92% 5163 4.49%
14 556 3.22% 240 5.49% 505 3.12% 131 4.72% 122 5.83% 18911 16.45%
15 381 2.21% 230 5.26% 319 1.97% 153 5.52% 172 8.22% 9328 8.11%
16 368 2.13% 298 6.81% 331 2.04% 193 6.96% 177 8.46% 7256 6.31%
17 96 0.56% 90 2.06% 60 0.37% 50 1.80% 59 2.82% 1543 1.34%
18 242 1.40% 196 4.48% 213 1.31% 126 4.54% 130 6.21% 4109 3.57%
19 170 0.99% 104 2.38% 143 0.88% 71 2.56% 73 3.49% 1297 1.13%
20 316 1.83% 115 2.63% 271 1.67% 93 3.35% 95 4.54% 2649 2.30%
21 436 2.53% 169 3.86% 400 2.47% 167 6.02% 168 8.03% 5183 4.51%
22 264 1.53% 209 4.78% 204 1.26% 174 6.27% 178 8.50% 6101 5.31%
23 58 0.34% 46 1.05% 49 0.30% 34 1.23% 41 1.96% 1073 0.93%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 452 2.62% 8 189 4.32% 19 448 2.76% 218 5012 4.36%
1 65 1512 8.77% 6 159 3.64% 64 1481 9.14% 170 3904 3.40%
2 21 484 2.81% 6 142 3.25% 19 437 2.70% 157 3601 3.13%
3 58 1339 7.76% 22 521 11.91% 53 1240 7.65% 396 9114 7.93%
4 31 721 4.18% 20 475 10.86% 26 614 3.79% 365 8387 7.29%
5 17 412 2.39% 5 124 2.83% 17 391 2.41% 109 2518 2.19%
6 12 293 1.70% 5 126 2.88% 10 235 1.45% 326 7506 6.53%
7 35 825 4.78% 13 303 6.93% 34 789 4.87% 272 6262 5.45%
8 18 425 2.46% 4 93 2.13% 18 419 2.58% 96 2210 1.92%
9 12 283 1.64% 5 120 2.74% 11 265 1.63% 132 3045 2.65%
10 18 428 2.48% 3 89 2.03% 16 371 2.29% 57 1300 1.13%
11 22 522 3.03% 5 127 2.90% 21 504 3.11% 123 2833 2.46%
12 21 485 2.81% 7 173 3.96% 19 457 2.82% 176 4046 3.52%
13 33 768 4.45% 8 196 4.48% 33 763 4.71% 202 4652 4.05%
14 50 1162 6.74% 5 136 3.11% 45 1048 6.46% 751 17265 15.02%
15 25 590 3.42% 6 138 3.16% 22 525 3.24% 168 3872 3.37%
16 33 765 4.43% 6 159 3.64% 32 742 4.58% 220 5057 4.40%
17 33 775 4.49% 6 156 3.57% 31 734 4.53% 146 3347 2.91%
18 23 537 3.11% 5 118 2.70% 23 529 3.26% 112 2584 2.25%
19 39 909 5.27% 6 139 3.18% 38 892 5.50% 127 2913 2.53%
20 84 1933 11.21% 7 175 4.00% 79 1820 11.23% 166 3815 3.32%
21 22 521 3.02% 8 186 4.25% 20 481 2.97% 127 2925 2.54%
22 24 561 3.25% 7 178 4.07% 21 504 3.11% 222 5103 4.44%
23 23 548 3.18% 6 152 3.48% 22 522 3.22% 161 3712 3.23%

Top 200 of 591 Total URLs
# Hits KBytes URL
1 883 5.12% 0 0.00% /blog/wp-cron.php
2 441 2.56% 978 0.85% /
3 229 1.33% 10926 9.50% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
4 193 1.12% 1182 1.03% /wp-login.php
5 124 0.72% 1769 1.54% /phpBB/viewtopic.php
6 110 0.64% 597 0.52% /blog/feed/
7 103 0.60% 2 0.00% /blog/wp-json/jetpack/v4/sync/spawn-sync
8 59 0.34% 134 0.12% /blog/wp-json/oembed/1.0/embed
9 41 0.24% 1845 1.60% /blog/
10 25 0.14% 1705 1.48% /blog/category/uncategorized/
11 25 0.14% 0 0.00% /wp-cron.php
12 22 0.13% 1075 0.93% /blog/2026/01/06/testing-eurorack-envelopes/
13 21 0.12% 993 0.86% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
14 20 0.12% 928 0.81% /blog/2025/10/18/dx100-program-sysex-dump/
15 18 0.10% 559 0.49% /blog/2021/01/
16 18 0.10% 883 0.77% /blog/2026/01/03/zoom-mrs-8-vs-hd16/
17 16 0.09% 626 0.54% /blog/category/theology/
18 16 0.09% 80 0.07% /phpBB/posting.php
19 15 0.09% 455 0.40% /blog/2025/01/
20 15 0.09% 448 0.39% /blog/2025/11/
21 15 0.09% 474 0.41% /blog/tag/github/
22 15 0.09% 590 0.51% /blog/tag/synth/
23 15 0.09% 94 0.08% /blog/wp-login.php
24 14 0.08% 501 0.44% /blog/2023/07/
25 14 0.08% 680 0.59% /blog/2025/11/22/opz/
26 14 0.08% 49 0.04% /favicon.ico
27 13 0.08% 480 0.42% /blog/2020/05/
28 13 0.08% 599 0.52% /blog/2023/07/17/how-to-backup-the-opz/
29 13 0.08% 389 0.34% /blog/2024/07/
30 13 0.08% 632 0.55% /blog/2024/09/03/compiling-phazorville/
31 13 0.08% 601 0.52% /blog/2025/09/30/disting-mk4-vs-2hp-play/
32 13 0.08% 789 0.69% /blog/author/jack/page/2/
33 13 0.08% 1026 0.89% /blog/page/5/
34 12 0.07% 368 0.32% /blog/2020/01/
35 12 0.07% 608 0.53% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
36 12 0.07% 618 0.54% /blog/2023/07/22/book-plate/
37 12 0.07% 599 0.52% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
38 12 0.07% 404 0.35% /blog/2024/09/
39 12 0.07% 579 0.50% /blog/2024/09/27/mutable-instruments-beads-remix-patch/
40 12 0.07% 562 0.49% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
41 12 0.07% 364 0.32% /blog/2025/08/
42 12 0.07% 551 0.48% /blog/2026/01/12/eurorack-red-stripes/
43 12 0.07% 1355 1.18% /blog/page/3/
44 12 0.07% 145 0.13% /phpBB/search.php
45 11 0.06% 876 0.76% /2019/07/10/press/
46 11 0.06% 543 0.47% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
47 11 0.06% 530 0.46% /blog/2019/10/25/moving-vpopmail-directories/
48 11 0.06% 519 0.45% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
49 11 0.06% 525 0.46% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
50 11 0.06% 533 0.46% /blog/2022/01/05/op-z-notes/
51 11 0.06% 375 0.33% /blog/2026/01/
52 11 0.06% 432 0.38% /blog/category/sig/
53 11 0.06% 737 0.64% /blog/category/sysadmin/
54 11 0.06% 429 0.37% /blog/tag/linux/
55 10 0.06% 504 0.44% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
56 10 0.06% 348 0.30% /blog/2021/02/
57 10 0.06% 474 0.41% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
58 10 0.06% 320 0.28% /blog/2022/04/
59 10 0.06% 310 0.27% /blog/2022/09/
60 10 0.06% 464 0.40% /blog/2023/07/18/opz-midi-sequencing/
61 10 0.06% 395 0.34% /blog/2025/02/
62 10 0.06% 500 0.44% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
63 10 0.06% 498 0.43% /blog/2025/02/06/patch-notes/
64 10 0.06% 331 0.29% /blog/2025/06/
65 10 0.06% 301 0.26% /blog/2025/10/
66 10 0.06% 444 0.39% /blog/category/eurorack/
67 10 0.06% 477 0.41% /blog/category/programming/
68 10 0.06% 7 0.01% /blog/comments/feed/
69 10 0.06% 313 0.27% /blog/tag/bitstream/
70 10 0.06% 311 0.27% /blog/tag/drum-machines/
71 10 0.06% 310 0.27% /blog/tag/ubuntu/
72 9 0.05% 446 0.39% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
73 9 0.05% 341 0.30% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
74 9 0.05% 448 0.39% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
75 9 0.05% 431 0.37% /blog/2019/11/07/using-sox-to-split-audio-file-create-sample-set/
76 9 0.05% 428 0.37% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
77 9 0.05% 422 0.37% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
78 9 0.05% 430 0.37% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
79 9 0.05% 434 0.38% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
80 9 0.05% 418 0.36% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
81 9 0.05% 426 0.37% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
82 9 0.05% 438 0.38% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
83 9 0.05% 272 0.24% /blog/2022/01/
84 9 0.05% 494 0.43% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
85 9 0.05% 452 0.39% /blog/2024/07/17/future-retro-mobius-battery-change/
86 9 0.05% 417 0.36% /blog/2025/06/02/rethinking-spiritual-attack/
87 9 0.05% 430 0.37% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
88 9 0.05% 529 0.46% /blog/category/music_making/
89 9 0.05% 355 0.31% /blog/category/without-winking/
90 9 0.05% 693 0.60% /blog/page/4/
91 9 0.05% 753 0.66% /blog/page/6/
92 9 0.05% 281 0.24% /blog/tag/mutableinstruments/
93 9 0.05% 283 0.25% /blog/tag/program-change/
94 9 0.05% 282 0.25% /blog/tag/tanzbar-lite/
95 8 0.05% 413 0.36% /blog/2019/10/
96 8 0.05% 388 0.34% /blog/2019/10/22/basic-git-usage/
97 8 0.05% 382 0.33% /blog/2020/03/28/localized-nihilism/
98 8 0.05% 383 0.33% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
99 8 0.05% 379 0.33% /blog/2020/04/20/fixing-debug2-messages/
100 8 0.05% 377 0.33% /blog/2021/02/22/juno-106-all-notes-off/
101 8 0.05% 274 0.24% /blog/2023/02/
102 8 0.05% 377 0.33% /blog/2023/02/03/mutable-instruments-peaks-calibration/
103 8 0.05% 269 0.23% /blog/2023/08/
104 8 0.05% 396 0.34% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
105 8 0.05% 370 0.32% /blog/2025/06/02/parenting/
106 8 0.05% 240 0.21% /blog/2025/09/
107 8 0.05% 532 0.46% /blog/author/jack/page/3/
108 8 0.05% 515 0.45% /blog/author/jack/page/4/
109 8 0.05% 514 0.45% /blog/author/jack/page/5/
110 8 0.05% 488 0.42% /blog/author/jack/page/6/
111 8 0.05% 323 0.28% /blog/category/sysadmin/mysql/
112 8 0.05% 674 0.59% /blog/page/2/
113 8 0.05% 251 0.22% /blog/tag/drum-machine/
114 8 0.05% 254 0.22% /blog/tag/mail-app/
115 8 0.05% 283 0.25% /blog/tag/mfb/
116 8 0.05% 251 0.22% /blog/tag/openssl/
117 8 0.05% 245 0.21% /blog/tag/ssh/
118 8 0.05% 85 0.07% /phpBB/viewforum.php
119 7 0.04% 359 0.31% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
120 7 0.04% 243 0.21% /blog/2019/11/
121 7 0.04% 336 0.29% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
122 7 0.04% 365 0.32% /blog/2020/04/
123 7 0.04% 351 0.31% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
124 7 0.04% 328 0.28% /blog/2020/07/23/reset-centos-8-root-password/
125 7 0.04% 214 0.19% /blog/2020/10/
126 7 0.04% 333 0.29% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
127 7 0.04% 326 0.28% /blog/2023/08/09/nord-lead-3-notes/
128 7 0.04% 331 0.29% /blog/2025/02/14/removing-silent-wav-files/
129 7 0.04% 417 0.36% /blog/author/jack/
130 7 0.04% 277 0.24% /blog/category/ethics/
131 7 0.04% 273 0.24% /blog/category/ideas/
132 7 0.04% 443 0.39% /blog/category/uncategorized/page/4/
133 7 0.04% 248 0.22% /blog/tag/git/
134 7 0.04% 217 0.19% /blog/tag/innodb/
135 7 0.04% 219 0.19% /blog/tag/mysql/
136 7 0.04% 220 0.19% /blog/tag/nginx/
137 7 0.04% 1222 1.06% /blog/wp-content/uploads/2026/01/IMG_3997-1024x768.jpeg
138 7 0.04% 567 0.49% /phpBB/download/file.php
139 7 0.04% 35 0.03% /phpBB/memberlist.php
140 7 0.04% 2 0.00% /robots.txt
141 6 0.03% 6 0.00% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/feed/
142 6 0.03% 296 0.26% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
143 6 0.03% 6 0.00% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/feed/
144 6 0.03% 5 0.00% /blog/2020/04/21/fixing-promox-lockups/feed/
145 6 0.03% 164 0.14% /blog/2020/07/
146 6 0.03% 208 0.18% /blog/2020/11/
147 6 0.03% 300 0.26% /blog/2020/11/18/creating-a-simple-quick-borg-backup/
148 6 0.03% 186 0.16% /blog/2020/12/
149 6 0.03% 124 0.11% /blog/author/jack/feed/
150 6 0.03% 190 0.16% /blog/tag/mac-mail/
151 6 0.03% 184 0.16% /blog/tag/screen/
152 6 0.03% 183 0.16% /blog/tag/sox/
153 6 0.03% 237 0.21% /blog/tag/sysadmin/
154 5 0.03% 5 0.00% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/feed/
155 5 0.03% 5 0.00% /blog/2019/10/25/moving-vpopmail-directories/feed/
156 5 0.03% 5 0.00% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/feed/
157 5 0.03% 185 0.16% /blog/2020/03/
158 5 0.03% 5 0.00% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/feed/
159 5 0.03% 4 0.00% /blog/2020/03/28/localized-nihilism/feed/
160 5 0.03% 232 0.20% /blog/2020/04/21/fixing-promox-lockups/
161 5 0.03% 4 0.00% /blog/2025/06/02/parenting/feed/
162 5 0.03% 4 0.00% /blog/2025/10/18/dx100-program-sysex-dump/feed/
163 5 0.03% 21 0.02% /blog/category/ethics/feed/
164 5 0.03% 26 0.02% /blog/category/sysadmin/mysql/feed/
165 5 0.03% 347 0.30% /blog/category/uncategorized/page/2/
166 5 0.03% 367 0.32% /blog/category/uncategorized/page/3/
167 5 0.03% 158 0.14% /blog/tag/backup/
168 5 0.03% 154 0.13% /blog/tag/guide/
169 5 0.03% 156 0.14% /blog/tag/manjaro/
170 5 0.03% 48 0.04% /blog/tag/midi/feed/
171 5 0.03% 156 0.14% /blog/tag/roland/
172 5 0.03% 12 0.01% /blog/tag/roland/feed/
173 5 0.03% 47 0.04% /blog/tag/sysadmin/feed/
174 5 0.03% 154 0.13% /blog/tag/tutorial/
175 4 0.02% 4 0.00% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/feed/
176 4 0.02% 3 0.00% /blog/2019/10/22/basic-git-usage/feed/
177 4 0.02% 4 0.00% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/feed/
178 4 0.02% 124 0.11% /blog/2020/09/
179 4 0.02% 4 0.00% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/feed/
180 4 0.02% 194 0.17% /blog/2020/12/12/finding-an-expired-certificate/
181 4 0.02% 4 0.00% /blog/2020/12/12/finding-an-expired-certificate/feed/
182 4 0.02% 4 0.00% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/feed/
183 4 0.02% 4 0.00% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/feed/
184 4 0.02% 3 0.00% /blog/2022/01/05/op-z-notes/feed/
185 4 0.02% 4 0.00% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/feed/
186 4 0.02% 331 0.29% /blog/2023/02/07/all-mfb-products/
187 4 0.02% 4 0.00% /blog/2023/07/18/opz-midi-sequencing/feed/
188 4 0.02% 3 0.00% /blog/2023/07/22/book-plate/feed/
189 4 0.02% 4 0.00% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/feed/
190 4 0.02% 3 0.00% /blog/2025/11/22/opz/feed/
191 4 0.02% 28 0.02% /blog/category/eurorack/feed/
192 4 0.02% 74 0.06% /blog/category/music_making/feed/
193 4 0.02% 16 0.01% /blog/category/sig/feed/
194 4 0.02% 95 0.08% /blog/category/sysadmin/feed/
195 4 0.02% 125 0.11% /blog/tag/asus/
196 4 0.02% 125 0.11% /blog/tag/borg/
197 4 0.02% 14 0.01% /blog/tag/drum-machines/feed/
198 4 0.02% 13 0.01% /blog/tag/github/feed/
199 4 0.02% 18 0.02% /blog/tag/guide/feed/
200 4 0.02% 21 0.02% /blog/tag/innodb/feed/

Top 200 of 591 Total URLs By KBytes
# Hits KBytes URL
1 229 1.33% 10926 9.50% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
2 41 0.24% 1845 1.60% /blog/
3 1 0.01% 1832 1.59% /blog/wp-content/uploads/2023/08/IMG_EAC3BFDF5E00-1.jpeg
4 124 0.72% 1769 1.54% /phpBB/viewtopic.php
5 25 0.14% 1705 1.48% /blog/category/uncategorized/
6 12 0.07% 1355 1.18% /blog/page/3/
7 7 0.04% 1222 1.06% /blog/wp-content/uploads/2026/01/IMG_3997-1024x768.jpeg
8 193 1.12% 1182 1.03% /wp-login.php
9 22 0.13% 1075 0.93% /blog/2026/01/06/testing-eurorack-envelopes/
10 1 0.01% 1065 0.93% /blog/wp-content/uploads/2023/07/14D60EE8-8B9E-43BD-9395-9B7BC4D41E53-scaled.jpeg
11 13 0.08% 1026 0.89% /blog/page/5/
12 21 0.12% 993 0.86% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
13 441 2.56% 978 0.85% /
14 20 0.12% 928 0.81% /blog/2025/10/18/dx100-program-sysex-dump/
15 2 0.01% 905 0.79% /blog/wp-content/uploads/2025/02/2025_feb_6_patch-1-1568x1176.jpeg
16 18 0.10% 883 0.77% /blog/2026/01/03/zoom-mrs-8-vs-hd16/
17 11 0.06% 876 0.76% /2019/07/10/press/
18 2 0.01% 794 0.69% /slalomranking/mvc.php
19 13 0.08% 789 0.69% /blog/author/jack/page/2/
20 9 0.05% 753 0.66% /blog/page/6/
21 11 0.06% 737 0.64% /blog/category/sysadmin/
22 1 0.01% 696 0.61% /blog/wp-content/uploads/2025/02/2025_feb_6_patch-1-2048x1536.jpeg
23 9 0.05% 693 0.60% /blog/page/4/
24 14 0.08% 680 0.59% /blog/2025/11/22/opz/
25 8 0.05% 674 0.59% /blog/page/2/
26 4 0.02% 671 0.58% /blog/wp-content/uploads/2023/08/IMG_EAC3BFDF5E00-1-767x1024.jpeg
27 13 0.08% 632 0.55% /blog/2024/09/03/compiling-phazorville/
28 16 0.09% 626 0.54% /blog/category/theology/
29 12 0.07% 618 0.54% /blog/2023/07/22/book-plate/
30 12 0.07% 608 0.53% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
31 13 0.08% 601 0.52% /blog/2025/09/30/disting-mk4-vs-2hp-play/
32 12 0.07% 599 0.52% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
33 13 0.08% 599 0.52% /blog/2023/07/17/how-to-backup-the-opz/
34 110 0.64% 597 0.52% /blog/feed/
35 1 0.01% 592 0.52% /blog/wp-content/uploads/2023/07/DC975BB4-07A0-4C0D-BCAD-60794E482968-scaled.jpeg
36 15 0.09% 590 0.51% /blog/tag/synth/
37 1 0.01% 588 0.51% /blog/wp-content/uploads/2023/02/m-f-b-step-64-2772354-scaled.jpeg
38 1 0.01% 582 0.51% /blog/wp-content/uploads/2023/02/m-f-b-step-64-2890168.jpeg
39 12 0.07% 579 0.50% /blog/2024/09/27/mutable-instruments-beads-remix-patch/
40 7 0.04% 567 0.49% /phpBB/download/file.php
41 12 0.07% 562 0.49% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
42 18 0.10% 559 0.49% /blog/2021/01/
43 1 0.01% 555 0.48% /blog/wp-content/uploads/2023/02/mfb602_2.webp
44 12 0.07% 551 0.48% /blog/2026/01/12/eurorack-red-stripes/
45 1 0.01% 545 0.47% /blog/wp-content/uploads/2026/01/IMG_3997-2048x1536.jpeg
46 11 0.06% 543 0.47% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
47 11 0.06% 533 0.46% /blog/2022/01/05/op-z-notes/
48 8 0.05% 532 0.46% /blog/author/jack/page/3/
49 11 0.06% 530 0.46% /blog/2019/10/25/moving-vpopmail-directories/
50 9 0.05% 529 0.46% /blog/category/music_making/
51 11 0.06% 525 0.46% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
52 11 0.06% 519 0.45% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
53 8 0.05% 515 0.45% /blog/author/jack/page/4/
54 8 0.05% 514 0.45% /blog/author/jack/page/5/
55 10 0.06% 504 0.44% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
56 14 0.08% 501 0.44% /blog/2023/07/
57 10 0.06% 500 0.44% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
58 10 0.06% 498 0.43% /blog/2025/02/06/patch-notes/
59 9 0.05% 494 0.43% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
60 1 0.01% 490 0.43% /blog/wp-content/uploads/2023/02/m-f-b-step-64-3231060-scaled.jpeg
61 8 0.05% 488 0.42% /blog/author/jack/page/6/
62 13 0.08% 480 0.42% /blog/2020/05/
63 10 0.06% 477 0.41% /blog/category/programming/
64 10 0.06% 474 0.41% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
65 15 0.09% 474 0.41% /blog/tag/github/
66 1 0.01% 466 0.41% /blog/wp-content/uploads/2023/02/mfb602_3.webp
67 10 0.06% 464 0.40% /blog/2023/07/18/opz-midi-sequencing/
68 15 0.09% 455 0.40% /blog/2025/01/
69 9 0.05% 452 0.39% /blog/2024/07/17/future-retro-mobius-battery-change/
70 15 0.09% 448 0.39% /blog/2025/11/
71 9 0.05% 448 0.39% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
72 9 0.05% 446 0.39% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
73 10 0.06% 444 0.39% /blog/category/eurorack/
74 7 0.04% 443 0.39% /blog/category/uncategorized/page/4/
75 9 0.05% 438 0.38% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
76 9 0.05% 434 0.38% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
77 11 0.06% 432 0.38% /blog/category/sig/
78 9 0.05% 431 0.37% /blog/2019/11/07/using-sox-to-split-audio-file-create-sample-set/
79 9 0.05% 430 0.37% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
80 9 0.05% 430 0.37% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
81 11 0.06% 429 0.37% /blog/tag/linux/
82 9 0.05% 428 0.37% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
83 9 0.05% 426 0.37% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
84 9 0.05% 422 0.37% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
85 9 0.05% 418 0.36% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
86 7 0.04% 417 0.36% /blog/author/jack/
87 9 0.05% 417 0.36% /blog/2025/06/02/rethinking-spiritual-attack/
88 8 0.05% 413 0.36% /blog/2019/10/
89 12 0.07% 404 0.35% /blog/2024/09/
90 8 0.05% 396 0.34% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
91 10 0.06% 395 0.34% /blog/2025/02/
92 13 0.08% 389 0.34% /blog/2024/07/
93 8 0.05% 388 0.34% /blog/2019/10/22/basic-git-usage/
94 8 0.05% 383 0.33% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
95 8 0.05% 382 0.33% /blog/2020/03/28/localized-nihilism/
96 8 0.05% 379 0.33% /blog/2020/04/20/fixing-debug2-messages/
97 8 0.05% 377 0.33% /blog/2021/02/22/juno-106-all-notes-off/
98 8 0.05% 377 0.33% /blog/2023/02/03/mutable-instruments-peaks-calibration/
99 11 0.06% 375 0.33% /blog/2026/01/
100 8 0.05% 370 0.32% /blog/2025/06/02/parenting/
101 12 0.07% 368 0.32% /blog/2020/01/
102 5 0.03% 367 0.32% /blog/category/uncategorized/page/3/
103 7 0.04% 365 0.32% /blog/2020/04/
104 12 0.07% 364 0.32% /blog/2025/08/
105 7 0.04% 359 0.31% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
106 1 0.01% 359 0.31% /blog/wp-json/
107 9 0.05% 355 0.31% /blog/category/without-winking/
108 7 0.04% 351 0.31% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
109 10 0.06% 348 0.30% /blog/2021/02/
110 5 0.03% 347 0.30% /blog/category/uncategorized/page/2/
111 9 0.05% 341 0.30% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
112 7 0.04% 336 0.29% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
113 7 0.04% 333 0.29% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
114 4 0.02% 331 0.29% /blog/2023/02/07/all-mfb-products/
115 10 0.06% 331 0.29% /blog/2025/06/
116 7 0.04% 331 0.29% /blog/2025/02/14/removing-silent-wav-files/
117 7 0.04% 328 0.28% /blog/2020/07/23/reset-centos-8-root-password/
